1 Brando , K=32, Elo=1299, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Brainking 1075 224 0.78 0.0 0.0 1.0
2 W 2 Panzerschiff 1263 36 0.55 0.0 0.0 0.0
3 B 3 McGoohan 1042 257 0.82 0.0 0.0 1.0
4 W 4 Freus 1071 228 0.79 0.0 0.0 0.0
5 B 5 MusketeerChess 1331 32 0.46 0.0 0.0 2.0
6 W 6 Viswanathan Raman 1085 214 0.77 0.0 0.0 0.0
7 B 7 Papache 865 400 0.92 0.0 0.0 0.0
8 B 8 Brainking 1075 224 0.78 0.0 0.0 1.0
9 B 2 Panzerschiff 1263 36 0.55 0.0 0.0 0.0
10 W 3 McGoohan 1042 257 0.82 0.0 0.0 1.0
11 B 4 Freus 1071 228 0.79 0.0 0.0 0.0
12 W 5 MusketeerChess 1331 32 0.46 0.0 0.0 2.0
13 B 6 Viswanathan Raman 1085 214 0.77 0.0 0.0 0.0
14 W 7 Papache 865 400 0.92 0.0 0.0 0.0
var = -326, PRtg= 305 1105 10.18 0.0 0.0

2 Panzerschiff , K=32, Elo=1263, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Papache 865 398 0.92 0.0 0.0 0.0
2 B 1 Brando 1299 36 0.45 0.0 0.0 0.0
3 W 8 Brainking 1075 188 0.74 0.0 0.0 1.0
4 W 3 McGoohan 1042 221 0.78 0.0 0.0 1.0
5 B 4 Freus 1071 192 0.75 0.0 0.0 0.0
6 W 5 MusketeerChess 1331 68 0.41 0.0 0.0 2.0
7 B 6 Viswanathan Raman 1085 178 0.73 0.0 0.0 0.0
8 B 7 Papache 865 398 0.92 0.0 0.0 0.0
9 W 1 Brando 1299 36 0.45 0.0 0.0 0.0
10 B 8 Brainking 1075 188 0.74 0.0 0.0 1.0
11 B 3 McGoohan 1042 221 0.78 0.0 0.0 1.0
12 W 4 Freus 1071 192 0.75 0.0 0.0 0.0
13 B 5 MusketeerChess 1331 68 0.41 0.0 0.0 2.0
14 W 6 Viswanathan Raman 1085 178 0.73 0.0 0.0 0.0
var = -307, PRtg= 310 1110 9.56 0.0 0.0

3 McGoohan , K=32, Elo=1042, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Viswanathan Raman 1085 43 0.44 0.0 0.0 0.0
2 B 7 Papache 865 177 0.73 1.0 1.0 0.0
3 W 1 Brando 1299 257 0.18 0.0 1.0 0.0
4 B 2 Panzerschiff 1263 221 0.22 0.0 1.0 0.0
5 W 8 Brainking 1075 33 0.45 0.0 1.0 1.0
6 W 4 Freus 1071 29 0.46 0.0 1.0 0.0
7 B 5 MusketeerChess 1331 289 0.16 0.0 1.0 2.0
8 B 6 Viswanathan Raman 1085 43 0.44 0.0 1.0 0.0
9 W 7 Papache 865 177 0.73 0.0 1.0 0.0
10 B 1 Brando 1299 257 0.18 0.0 1.0 0.0
11 W 2 Panzerschiff 1263 221 0.22 0.0 1.0 0.0
12 B 8 Brainking 1075 33 0.45 0.0 1.0 1.0
13 B 4 Freus 1071 29 0.46 0.0 1.0 0.0
14 W 5 MusketeerChess 1331 289 0.16 0.0 1.0 2.0
var = -138, PRtg= 719 1141 5.28 1.0 0.0

4 Freus , K=32, Elo=1071, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 MusketeerChess 1331 260 0.18 0.0 0.0 2.0
2 B 6 Viswanathan Raman 1085 14 0.48 0.0 0.0 0.0
3 W 7 Papache 865 206 0.76 0.0 0.0 0.0
4 B 1 Brando 1299 228 0.21 0.0 0.0 0.0
5 W 2 Panzerschiff 1263 192 0.25 0.0 0.0 0.0
6 B 3 McGoohan 1042 29 0.54 0.0 0.0 1.0
7 W 8 Brainking 1075 4 0.49 0.0 0.0 1.0
8 B 5 MusketeerChess 1331 260 0.18 0.0 0.0 2.0
9 W 6 Viswanathan Raman 1085 14 0.48 0.0 0.0 0.0
10 B 7 Papache 865 206 0.76 0.0 0.0 0.0
11 W 1 Brando 1299 228 0.21 0.0 0.0 0.0
12 B 2 Panzerschiff 1263 192 0.25 0.0 0.0 0.0
13 W 3 McGoohan 1042 29 0.54 0.0 0.0 1.0
14 B 8 Brainking 1075 4 0.49 0.0 0.0 1.0
var = -186, PRtg= 337 1137 5.82 0.0 0.0

5 MusketeerChess , K=32, Elo=1331, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Freus 1071 260 0.82 0.0 0.0 0.0
2 B 8 Brainking 1075 256 0.81 1.0 1.0 1.0
3 W 6 Viswanathan Raman 1085 246 0.81 0.0 1.0 0.0
4 B 7 Papache 865 400 0.92 1.0 2.0 0.0
5 W 1 Brando 1299 32 0.54 0.0 2.0 0.0
6 B 2 Panzerschiff 1263 68 0.59 0.0 2.0 0.0
7 W 3 McGoohan 1042 289 0.84 0.0 2.0 1.0
8 W 4 Freus 1071 260 0.82 0.0 2.0 0.0
9 W 8 Brainking 1075 256 0.81 0.0 2.0 1.0
10 B 6 Viswanathan Raman 1085 246 0.81 0.0 2.0 0.0
11 W 7 Papache 865 400 0.92 0.0 2.0 0.0
12 B 1 Brando 1299 32 0.54 0.0 2.0 0.0
13 W 2 Panzerschiff 1263 68 0.59 0.0 2.0 0.0
14 B 3 McGoohan 1042 289 0.84 0.0 2.0 1.0
var = -278, PRtg= 791 1100 10.66 2.0 0.0

6 Viswanathan Raman , K=32, Elo=1085, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 McGoohan 1042 43 0.56 0.0 0.0 1.0
2 W 4 Freus 1071 14 0.52 0.0 0.0 0.0
3 B 5 MusketeerChess 1331 246 0.19 0.0 0.0 2.0
4 B 8 Brainking 1075 10 0.51 0.0 0.0 1.0
5 W 7 Papache 865 220 0.78 0.0 0.0 0.0
6 B 1 Brando 1299 214 0.23 0.0 0.0 0.0
7 W 2 Panzerschiff 1263 178 0.27 0.0 0.0 0.0
8 W 3 McGoohan 1042 43 0.56 0.0 0.0 1.0
9 B 4 Freus 1071 14 0.52 0.0 0.0 0.0
10 W 5 MusketeerChess 1331 246 0.19 0.0 0.0 2.0
11 W 8 Brainking 1075 10 0.51 0.0 0.0 1.0
12 B 7 Papache 865 220 0.78 0.0 0.0 0.0
13 W 1 Brando 1299 214 0.23 0.0 0.0 0.0
14 B 2 Panzerschiff 1263 178 0.27 0.0 0.0 0.0
var = -195, PRtg= 335 1135 6.12 0.0 0.0

7 Papache , K=32, Elo= 865, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Panzerschiff 1263 398 0.08 0.0 0.0 0.0
2 W 3 McGoohan 1042 177 0.27 0.0 0.0 1.0
3 B 4 Freus 1071 206 0.24 0.0 0.0 0.0
4 W 5 MusketeerChess 1331 400 0.08 0.0 0.0 2.0
5 B 6 Viswanathan Raman 1085 220 0.22 0.0 0.0 0.0
6 B 8 Brainking 1075 210 0.23 0.0 0.0 1.0
7 W 1 Brando 1299 400 0.08 0.0 0.0 0.0
8 W 2 Panzerschiff 1263 398 0.08 0.0 0.0 0.0
9 B 3 McGoohan 1042 177 0.27 0.0 0.0 1.0
10 W 4 Freus 1071 206 0.24 0.0 0.0 0.0
11 B 5 MusketeerChess 1331 400 0.08 0.0 0.0 2.0
12 W 6 Viswanathan Raman 1085 220 0.22 0.0 0.0 0.0
13 W 8 Brainking 1075 210 0.23 0.0 0.0 1.0
14 B 1 Brando 1299 400 0.08 0.0 0.0 0.0
var = -77, PRtg= 367 1167 2.40 0.0 0.0

8 Brainking , K=32, Elo=1075, ID=0
1st Musketeer Chess Tournament, Jocly, 01/09/2018, 01/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brando 1299 224 0.22 0.0 0.0 0.0
2 W 5 MusketeerChess 1331 256 0.19 0.0 0.0 2.0
3 B 2 Panzerschiff 1263 188 0.26 0.0 0.0 0.0
4 W 6 Viswanathan Raman 1085 10 0.49 0.0 0.0 0.0
5 B 3 McGoohan 1042 33 0.55 0.0 0.0 1.0
6 W 7 Papache 865 210 0.77 1.0 1.0 0.0
7 B 4 Freus 1071 4 0.51 0.0 1.0 0.0
8 W 1 Brando 1299 224 0.22 0.0 1.0 0.0
9 B 5 MusketeerChess 1331 256 0.19 0.0 1.0 2.0
10 W 2 Panzerschiff 1263 188 0.26 0.0 1.0 0.0
11 B 6 Viswanathan Raman 1085 10 0.49 0.0 1.0 0.0
12 W 3 McGoohan 1042 33 0.55 0.0 1.0 1.0
13 B 7 Papache 865 210 0.77 0.0 1.0 0.0
14 W 4 Freus 1071 4 0.51 0.0 1.0 0.0
var = -160, PRtg= 715 1137 5.98 1.0 0.0